General information
Total number of hours : 2,413.75 hours, including:
- Lectures: 150 hours
- Tutorials: 609.25 hours
- Practical work: 1644.5 hours
Lectures responsabilities
- Human-Machine Interface (HMI) - B.Sc.
- Network Project - B.Sc.
- Oriented Object Conception - M.Sc.
- Distributed Architectures Project - M.Sc.
Scholarship timetable
Detailed information (in hours)
Year 2022/2023
| Teaching | Lectures | Tutorials | Practical work | Total |
| Ergonomics and Interfaces (B.Sc) | 3 | 54 | 57 | |
| Application for Innovations (M.Sc.) | 3 | 18 | 21 | |
| Distributed Architectures (M.Sc.) | 30 | 30 | ||
| Network Project (B.Sc.) | 21 | 21 | ||
| Object modeling (B.Sc.) | 12 | 72 | 84 | |
| Project (M.Sc.) | 30 | 30 | ||
| Total | 18 | 30 | 195 | 253 |
Year 2021/2022
| Teaching | Lectures | Tutorials | Practical work | Total |
| Ergonomics and Interfaces (B.Sc) | 3 | 54 | 57 | |
| Application for Innovations (M.Sc.) | 3 | 18 | 21 | |
| Distributed Architectures (M.Sc.) | 30 | 30 | ||
| Network Project (B.Sc.) | 21 | 21 | ||
| Object modeling (B.Sc.) | 12 | 72 | 84 | |
| Project Management (M.Sc.) | 20 | 20 | ||
| Project (M.Sc.) | 15 | 15 | ||
| Total | 18 | 35 | 195 | 248 |
Year 2020/2021
| Teaching | Lectures | Tutorials | Practical work | Total |
| Ergonomics and Interfaces (B.Sc) | 3 | 54 | 57 | |
| Application for Innovations (M.Sc.) | 3 | 18 | 21 | |
| Distributed Architectures (M.Sc.) | 30 | 30 | ||
| Network Project (B.Sc.) | 21 | 21 | ||
| Object modeling (B.Sc.) | 12 | 72 | 84 | |
| Project Management (M.Sc.) | 20 | 20 | ||
| Project (M.Sc.) | 33.75 | 33.75s | ||
| Total | 18 | 53.75 | 195 | 266.75 |
Year 2019/2020
| Teaching | Lectures | Tutorials | Practical work | Total |
| Ergonomics and Interfaces (B.Sc) | 3 | 54 | 57 | |
| Application for Innovations (M.Sc.) | 12 | 12 | ||
| Distributed Architectures (M.Sc.) | 30 | 30 | ||
| Network Project (B.Sc.) | 21 | 21 | ||
| Object modeling (B.Sc.) | 12 | 72 | 84 | |
| Project Management (M.Sc.) | 20 | 20 | ||
| Project (M.Sc.) | 30 | 30 | ||
| Total | 15 | 50 | 189 | 254 |
Year 2018/2019
| Teaching | Lectures | Tutorials | Practical work | Total |
| Ergonomics and Interfaces (B.Sc) | 3 | 54 | 57 | |
| Application for Innovations (M.Sc.) | 10 | 10 | ||
| Distributed Architectures (M.Sc.) | 30 | 30 | ||
| Network Project (B.Sc.) | 21 | 21 | ||
| Object modeling (B.Sc.) | 12 | 31.5 | 72 | 84 |
| Introduction to the Interactive White Boards (IWB) (B.Sc.) | 4.5 | 53 | 9 | 66.5 |
| Project Management (M.Sc.) | 20 | 20 | ||
| Project (M.Sc.) | 15 | 15 | ||
| Total | 19.5 | 88 | 196 | 303.5 |
Year 2017/2018
| Teaching | Lectures | Tutorials | Practical work | Total |
| Human-Machine Interface (B.Sc) | 15 | 48 | 63 | |
| Oriented Object Conception (M.Sc.) | 36 | 36 | ||
| Distributed Architectures (M.Sc.) | 34.5 | 34.5 | ||
| Network Project (B.Sc.) | 30 | 30 | ||
| Object modeling (B.Sc.) | 31.5 | 31.5 | 63 | |
| Introduction to the Interactive White Boards (IWB) (B.Sc.) | 12 | 45 | 57 | |
| Internship oral (M.Sc.) | 20 | 15 | 35 | |
| Total | 27 | 144.5 | 147 | 318.5 |
Year 2016/2017
| Teaching | Lectures | Tutorials | Practical work | Total |
| Human-Machine Interface (B.Sc) | 15 | 48 | 63 | |
| Oriented Object Conception (M.Sc.) | 46.5 | 46.5 | ||
| Distributed Architectures (M.Sc.) | 34.5 | 34.5 | ||
| Network Project (B.Sc.) | 30 | 30 | ||
| Object modeling (B.Sc.) | 31.5 | 31.5 | 63 | |
| Introduction to the Interactive White Boards (IWB) (B.Sc.) | 4.5 | 16.5 | 21 | |
| Internship oral (M.Sc.) | 2 | 2 | ||
| Total | 19.5 | 96 | 144.5 | 260 |
Year 2015/2016
| Teaching | Lectures | Tutorials | Practical work | Total |
| Human-Machine Interface (B.Sc) | 15 | 24 | 39 | |
| Oriented Object Conception (M.Sc.) | 46.5 | 46.5 | ||
| Distributed Architectures (M.Sc.) | 34.5 | 34.5 | ||
| Network Project (B.Sc.) | 20 | 20 | ||
| Total | 15 | 24 | 101 | 140 |
Year 2014/2015
| Teaching | Tutorials | Practical work | Total |
| Routing Service (M.Sc.) | 66 | 66 | |
| Distributed Application (M.Sc.) | 48 | 48 | |
| Object modeling (B.Sc.) | 21 | 21 | 42 |
| Advanced Algorithms (M.Sc.) | 15 | 15 | |
| Project (B.Sc.) | 20 | 20 | |
| Internship oral (M.Sc.) | 2 | 2 | |
| Total | 21 | 172 | 193 |
Year 2013/2014
| Teaching | Tutorials | Practical work | Total |
| Object modeling (B.Sc.) | 21 | 18 | 39 |
| Object modeling - Uml (B.Sc.) | 6 | 6 | |
| Total | 21 | 24 | 45 |
Year 2012/2013
| Teaching | Tutorials | Practical work | Total |
| Object modeling (B.Sc.) | 21 | 21 | 42 |
| Project (M.Sc.) | 2 | 2 | |
| Software engineering (M.Sc.) | 24 | 24 | |
| Total | 23 | 45 | 68 |
Year 2011/2012
| Teaching | Tutorials | Practical work | Total |
| Object modeling (B.Sc.) | 21 | 21 | 42 |
| Project (M.Sc.) | 2 | 2 | |
| Document engineering (M.Sc.) | 20 | 20 | |
| Total | 23 | 41 | 64 |